Technical Product Descriptions
Short definitions and codes are given in the production of acoustic panels. These codes are abbreviations of certain values and manufacturing definitions.
ABBREVIATIONS OF MANUFACTURING CODES | |||
---|---|---|---|
DS | Hole Number (Unit/m2) | A | Distance Between Grooves |
PR | Perforation Ratio | ÇP | Crosswise Perforated |
F | Width of Groove (mm) | GBM | Wide Band Model |
KD | Gradual Hole Process | DLK | Perforated |
YST | Reflective Panel | SLT | Slotted |
KNL | Grooved | TK | Ceiling Tile |
TD | Full Holed | AKP | Acoustic Fabric Panel |
TKD | Perforated Ceiling Panel | TKS | Slotted Ceiling Tile |
ASY - Kap | Acoustic Sound Insulated Door | AK | Acoustic Door |
FP | Fabric Panel | D-E System | Tongue and Groove System |
Example Product Description
Grooved Model
Explanation of 3F 13A PR % 6 DS 2000 Grooved Acoustic Panel Model According to Abbreviation Codes
3F refers to 3mm Groove Width, 13A refers to 13mm Distance Between Grooves, PR 6% Perforation Ratio, DS 2000 refers to the number of 2000 holes per squaremeter.
Perforated Model
Explanation of TD 32x32x8mm PR % 10 DS 2000 Perforated Acoustic Panel Model According to Abbreviation Codes
TD refers to Full Holed, 32x32x8mm refers to holes drilled at intervals of 16mm x 16mm with a diameter of 8mm, PR 10% Perforation Ratio, DS 2000 refers to the number of 2000 holes per squaremeter.
EN ISO – ABSORPTION CLASS VALUES | |||
---|---|---|---|
Sound Absoprtion Class |
αw - değeri |
Sound Absoprtion Class |
NRC (Noise Reduction Coefficient) |
A | 0.90; 0.95; 1.00 | Extremely Absorbent | NRC ≥ 0.75 |
B | 0.80; 0.85 | Extremely Absorbent | NRC ≥ 0.75 |
C | 0.60; 0.65; 0.70; 0.75 | High Absorbent | 0.5 ≤ NRC ≤ 0.75 |
D | 0.30; 0.35; 0.40; 0.45; 0.50; 0.55 |
Absorbent | 0.5 ≤ NRC ≤ 0.75 |
E | 0.15; 0.20; 0.25 | Low Absorbent | 0.25 ≤ NRC ≤ 0.5 |
Sınıflandırılmamış | 0.05; 0.10 | Reflective | NRC ≤ 0.25 |
Codes and Abbreviations Used In Graphics:
Euro Class: European Sound Emission NRC: Noise Reduction Coefficient αw: Sound Absorption Coefficient